Lecture courses registration as of 2026/3/12 15:45:1
| Reg No. |
Course No. |
Title (Lang.) | Enroll | Schedule | Instructor | Units | Preference | TOTAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10301 | GEX001 | X: Introduction to Christianity (J) | 90 | 3/M,3/W,3/F | RO, Johannes Unsok | ||||||||||||
| 10303 | GEH002 | H1: The World of Art (J) | 80 | 3/Tu,2/Th,3/Th | ITO, Aki | ||||||||||||
| 10304 | GEH025 | H1: The World of Literature (Japanese Literature) (J) | 80 | 3/Tu,2/Th,3/Th | SONOYAMA, Senri | ||||||||||||
| 10305 | GEH026 | H1: The World of Traditional Japanese Culture (J) | 80 | 3/M,3/W,3/F | YASUHARA, Makoto | ||||||||||||
| 10306 | GEH031 | H1: The World of Philosophy (J) | 125 | 5/W,6/W,7/W | SUGAYA, Motoi | ||||||||||||
| 10307 | GEH041 | H2: Language Education (J) | 80 | 3/M,3/W,3/F | FUJII, Akiko CHUN, Sunyoung |
||||||||||||
| 10308 | GEH044 | H2: The World of Sign Languages (E) | 125 | 3/Tu,2/Th,3/Th | QUAY, Suzanne | ||||||||||||
| 10309 | GEH064 | H1: Climate Justice (E) | 125 | *4/M,*4/Th | RAVENSCROFT, Claire | ||||||||||||
| 10311 | GES001 | S1: Economy and Economics (Sec. B) (J) | 80 | 3/Tu,2/Th,3/Th | KAIZOJI, Taisei INABA, Yushi |
||||||||||||
| 10312 | GES008 | S1: Religion and Global Politics (E) | 125 | 3/Tu,2/Th,3/Th | SHANI, Giorgiandrea | ||||||||||||
| 10313 | GES021 | S1: Invitation to Constitutional Law (J) | 125 | 5/F,6/F,7/F | AKIYAMA, Hajime | ||||||||||||
| 10314 | GES026 | S1: Society and Culture (E) | 125 | 3/Tu,2/Th,3/Th | BROWN, Bernardo Enrique | ||||||||||||
| 10315 | GES035 | S1: Invitation to the East Asian History (J) | 125 | 1/Tu,2/Tu,1/Th | KIKUCHI, Hideaki | ||||||||||||
| 10316 | GES039 | S2: Statistical Information Literacy (J) | 80 | 3/M,3/W,3/F | KANEKO, Takuya | ||||||||||||
| 10317 | GES051 | S2: Media and Cultural Signs (E) | 125 | *4/W,*4/F | HONG, Seung Min | ||||||||||||
| 10318 | GES057 | S2: Education Projects for Global and Social Change (E) | 125 | *4/M,*4/Th | DAWSON, Walter P. | ||||||||||||
| 10319 | GES062 | S2: Humanity and Peace (J) | 80 | 3/M,3/W,3/F | ARAKAKI, Osamu | ||||||||||||
| 10320 | GES095 | S2: A History of the World in Thirty Objects (E) | 125 | *4/M,*4/Th | SALTON, Herman | ||||||||||||
| 10321 | GES096 | S2: Physical and Mental Wellbeing (J) | 80 | 3/M,3/W,3/F | SHIMIZU, Yasuo | ||||||||||||
| 10322 | GEN001 | N1: Life Science (A) (J) | 145 | 2/M,2/W,2/F | HAYAMA, Ryosuke WANG, Mu-Yun KOSE, Hiroyuki AU YEUNG, Wan Kin MIZOGUCHI, Tsuyoshi |
||||||||||||
| 10323 | GEN013 | N1: The Chemical Basis of Nature (J) | 90 | 3/M,3/W,3/F | KUBO, Kenya TSUNODA, Makoto KOBAYASHI, Yoshio |
||||||||||||
| 10324 | GEN023 | N1: Introduction to Computer Science (J) | 90 | 3/Tu,2/Th,3/Th | OHTA, Keiji TANAKA, Masayuki |
||||||||||||
| 10325 | GEN024 | N1: Mathematical Methods in Science (J) | 145 | 1/Tu,2/Tu,1/Th | YAMAZAKI, Mitsuru | ||||||||||||
| 10326 | GEN026 | N2: Ideas of Data Science (J) | 45 | 3/Tu,2/Th,3/Th | DOU, Xiaoling KANAZAWA, Yuichiro |
||||||||||||
| 10327 | GEN053 | N2: Philosophy of Science (J) | 145 | 5/Tu,6/Tu,7/Tu | HIRAI, Masahito | ||||||||||||
| 10328 | GEN054 | N2: Environmental Studies (J) | 90 | 3/M,3/W,3/F | NUNOSHIBA, Tatsuo | ||||||||||||
| 10329 | GEN055 | N2: Sustainability in the context of Biodiversity and the Global Ecosystem (J) | 145 | 5/W,6/W,7/W | SASAKI, Takahiro | ||||||||||||
| 10330 | GEL002 | Liberal Arts Special Topic (A) (J) | 145 | *4/M,*4/Th | IKOMA, Natsumi ISHIO, Yoshito YAMAZAKI, Rekishu |
||||||||||||
| 11122 | ANT102 | Critical Issues in Anthropology (J) | 80 | 3/M,3/W,3/F | KATO, Etsuko | ||||||||||||
| 11132 | AST102 | History of East Asia in Asian Studies (J) | 80 | 3/Tu,2/Th,3/Th | KIKUCHI, Hideaki | ||||||||||||
| 11133 | BIO102 | Introduction to Biology (Sec. A) (J) | 80 | 3/Tu,3/Th | KAMITO, Takehiko | ||||||||||||
| 11134 | BIO102 | Introduction to Biology (Sec. B) (E) | 80 | 3/Tu,3/Th | WANG, Mu-Yun | ||||||||||||
| 11135 | BIO103 | Laboratory in Foundation of Biology (J) | 80 | 4/M,5/M,6/M,7/M | KOSE, Hiroyuki GOURAUD, Sabine Sandra Stephanie HAYAMA, Ryosuke AU YEUNG, Wan Kin MIZOGUCHI, Tsuyoshi |
||||||||||||
| 11150 | BUS101 | Accounting (J) | 80 | 3/M,3/W,3/F | YAMANE, Satoka | ||||||||||||
| 11151 | BUS102 | Introduction to Business Administration (J) | 80 | 5/M,6/M,7/M | KODAMA, Koichiro | ||||||||||||
| 11156 | CHM102 | Foundation of Chemistry Laboratory (E) | 80 | 4/F,5/F,6/F,7/F | TSUNODA, Makoto KOBAYASHI, Yoshio KUBO, Kenya |
||||||||||||
| 11157 | CHM103 | General Chemistry (J) | 80 | 3/M,3/W | CHUN, Wang Jae | ||||||||||||
| 11164 | DPS103 | Gender and Development (J) | 80 | 3/M,3/W,3/F | TAKAMATSU, Kana | ||||||||||||
| 11167 | ECO101 | Principles of Macroeconomics (E) | 80 | 3/Tu,2/Th,3/Th | MONTGOMERY, Heather A. | ||||||||||||
| 11168 | ECO102 | Principles of Microeconomics (E) | 80 | *4/W,*4/F | MARSZALEC, Daniel Janusz | ||||||||||||
| 11169 | ECO103 | Statistics for Business and Economics (J) | 36 | 5/W,6/W,7/W | KANAZAWA, Yuichiro | ||||||||||||
| 11170 | ECO211 | Econometrics (J) | 44 | 5/M,6/M,7/M | INOUE, Tomoo | ||||||||||||
| 11171 | ECO214 | Introductory Mathematical Programming (E) | 50 | 5/F,6/F,7/F | SHENG, Dachen | ||||||||||||
| 11178 | EDU101 | Theories and Methods of ICT Application to Education (J) | 80 | 5/F,6/F | AOKI, Hiroyuki NAKAYA, Kae |
||||||||||||
| 11179 | EDU115 | Principles of Education (J) | 80 | 3/M,3/W | OKAWA, Hiroshi | ||||||||||||
| 11180 | EDU118 | Psychological Perspectives on Effective Teaching and Learning (J) | 80 | *4/W,*4/F | SHIMIZU, Yasuo | ||||||||||||
| 11189 | ENV103 | Introduction to Environmental Management (J) | 80 | 2/Th,3/Th | MORI, Tetsuro | ||||||||||||
| 11192 | HST102 | History of Europe (Britain) I (J) | 80 | 3/Tu,2/Th,3/Th | NASU, Kei | ||||||||||||
| 11193 | HST104 | History of Japan (Ancient and Medieval) I (E) | 80 | 1/S,2/S,3/S | NAKAI, Maki | ||||||||||||
| 11201 | IRL102 | Introduction to International Relations (E) | 80 | 3/Tu,2/Th,3/Th | MORI, Katsuhiko | ||||||||||||
| 11207 | ISC103 | Foundation of Computers (E) | 36 | *4/M,*4/Th | TANAKA, Hiroki | ||||||||||||
| 11208 | ISC222 | Computer Languages (E) | 81 | 5/F,6/F,7/F | TANAKA, Hiroki | ||||||||||||
| 11209 | ISC224 | Operating Systems (J) | 63 | 1/Tu,2/Tu | KABURAGI, Takashi | ||||||||||||
| 11210 | ISC314 | Numerical Methods in Science (J) | 63 | 5/M,6/M | KABURAGI, Takashi | ||||||||||||
| 11211 | ISC351 | Computer Games (J) | 63 | 5/Th,6/Th | OHTA, Keiji | ||||||||||||
| 11212 | JPS101 | Introduction to Japan Studies (E) | 80 | *4/W,*4/F | SONOYAMA, Senri | ||||||||||||
| 11213 | LED102 | Principles of Language Learning and Teaching (E) | 80 | 5/M,6/M,7/M | SUGA, Kiyotaka | ||||||||||||
| 11220 | LED271 | Japanese Calligraphy (J) | 30 | 1/S,2/S,3/S | UCHIYAMA, Yumi | ||||||||||||
| 11223 | LAW103 | Japanese Constitutional Law (J) | 80 | 3/Tu,2/Th,3/Th | MATSUDA, Hiromichi | ||||||||||||
| 11232 | LNG102 | Introduction to Linguistics II (E) | 80 | 3/Tu,2/Th,3/Th | LEE, Seunghun | ||||||||||||
| 11237 | LIT102 | Greek Language I (J) | 80 | 2/M,2/W,2/F | SANO, Yoshinori | ||||||||||||
| 11238 | LIT104 | History of American Literature I (E) | 80 | 3/Tu,2/Th,3/Th | RAVENSCROFT, Claire | ||||||||||||
| 11239 | LIT115 | Latin Language I (J) | 80 | 5/Tu,6/Tu | TOMOI, Taro | ||||||||||||
| 11250 | MTH102 | Introduction to Mathematics (J) | 80 | 2/Th,3/Th | MATSUMURA, Tomoo | ||||||||||||
| 11263 | MCC105 | Theories of Human Communication (J) | 80 | 3/M,3/W,3/F | AONUMA, Satoru | ||||||||||||
| 11264 | MCC108 | Introduction to Translation (E) | 80 | *4/W,*4/F | GARZA, James Michael | ||||||||||||
| 11265 | MCC235 | Media Interpreting (E) | 44 | *4/M,*4/Th | TAMURA, Tomoko | ||||||||||||
| 11271 | MCC273 | Intercultural Communication (E) | 150 | *5/M,*5/Th | HONG, Seung Min | ||||||||||||
| 11272 | MCC331 | Advanced Interpreting Practice (E) | 44 | *5/M,*5/Th | TAMURA, Tomoko | ||||||||||||
| 11275 | MUS104 | Music in the European Tradition I (J) | 80 | 2/Th,3/Th | TAGAWA, Mayu | ||||||||||||
| 11276 | MUS105 | Basic Theory of Music I (J) | 80 | 5/M,6/M | TAMURA, Harumi | ||||||||||||
| 11282 | PHR106 | Introduction to Philosophy (E) | 80 | 3/Tu,2/Th,3/Th | ALBERG, Jeremiah L. | ||||||||||||
| 11283 | PHR107 | Introduction to Religious Studies (J) | 80 | 2/M,2/W,2/F | NAMIKI, Eiko | ||||||||||||
| 11284 | PHR115 | Logic (J) | 80 | 5/Th,6/Th | YOTSU, Masahide | ||||||||||||
| 11293 | PHY105 | Foundation of Physics Laboratory (J) | 80 | 5/Th,6/Th,7/Th | OKANO, Ken KAKINUMA, Toru |
||||||||||||
| 11294 | PHY106 | Hot Topics in Physics (J) | 80 | 3/W,3/F | HITZER, Eckhard YAMAZAKI, Rekishu SHINDO, Tetsuo OKANO, Ken ISHIGAKI, Miho |
||||||||||||
| 11295 | PHY107 | Introduction to Crafting (J) | 7 | 5/F,6/F,7/F | YAMAZAKI, Rekishu KABURAGI, Takashi OHTA, Keiji KAMATA, Masahiro |
||||||||||||
| 11303 | POL101 | Introduction to Political Methodology (E) | 80 | 3/Tu,2/Th,3/Th | COLLET, Christian | ||||||||||||
| 11304 | POL103 | Introduction to Political Science (J) | 80 | *4/M,*4/Th | KOO, Yoojin | ||||||||||||
| 11310 | PSY101 | Educational Psychology (J) | 80 | 5/Th,6/Th | HAGIWARA, Chiaki | ||||||||||||
| 11311 | PSY103 | Introduction to Contemporary Psychology (J) | 80 | 3/M,3/W,3/F | NAOI, Nozomi NISHIMURA, Kaoru |
||||||||||||
| 11312 | PSY221 | Experimental Research Method in Psychology (J) | 63 | *4/M,*4/Th | NAOI, Nozomi | ||||||||||||
| 11319 | PPL101 | Introduction to Policy Analysis (E) | 80 | 3/Tu,2/Th,3/Th | PORTEUX, J. Nathaniel | ||||||||||||
| 11322 | SOC102 | Principles of Sociology (E) | 80 | 3/Tu,2/Th,3/Th | KIM, Allen | ||||||||||||
| 11323 | SOC102 | Principles of Sociology (Sec. A) (J) | 80 | 5/Th,6/Th,7/Th | NAKANO, Yuichi | ||||||||||||
| 11324 | SOC103 | Approaches to Sociological Research (J) | 80 | 3/Tu,2/Th,3/Th | NA, Ildeung | ||||||||||||
| 11330 | SOC304 | Quantitative Analysis in Sociology I (J) | 50 | *5/M,*5/Th | NA, Ildeung | ||||||||||||
| 11332 | ISC221 | Algorithms and Data Structures (J) | 50 | 5/Tu,6/Tu,7/Tu | ANDO, Kenichiro | ||||||||||||
| 11336 | PCS101 | Peace Studies I (E) | 80 | 5/Th,6/Th,7/Th | SASAKI, Moe | ||||||||||||
| 10501 | WAB101 | Arabic I (O) | 25 | 5/W,6/W,7/W,5/F,6/F,7/F | KINOSHITA, Sotoku ABUSINNA, Neama Emam Mohamed |
||||||||||||
| 10502 | WCN101 | Chinese I (Sec. A) (O) | 25 | 5/M,6/M,7/M,5/Th,6/Th,7/Th | KAWASHIMA, Mai ZHAN, Haiyan |
||||||||||||
| 10503 | WCN101 | Chinese I (Sec. B) (O) | 25 | 1/Tu,2/Tu,3/Tu,1/Th,2/Th,3/Th | ZHAN, Haiyan SAWADA, Narimi |
||||||||||||
| 10504 | WCN101 | Chinese I (Sec. C) (O) | 25 | 1/Tu,2/Tu,3/Tu,1/Th,2/Th,3/Th | QI, Hong SHI, Huimei |
||||||||||||
| 10505 | WCN101 | Chinese I (Sec. D) (O) | 25 | 5/Tu,6/Tu,7/Tu,5/Th,6/Th,7/Th | QI, Hong KAWASHIMA, Mai |
||||||||||||
| 10506 | WCN201 | Advanced Chinese I (O) | 25 | 1/Th,2/Th,3/Th | QI, Hong | ||||||||||||
| 10507 | WFR101 | French I (Sec. A) (O) | 25 | *4/W,*5/W,*4/F,*5/F | DAIZEN, Mariko BELEC, Cedric |
||||||||||||
| 10508 | WFR101 | French I (Sec. B) (O) | 25 | *4/M,*5/M,*4/Th,*5/Th | BUREAU, Xavier BELEC, Cedric |
||||||||||||
| 10509 | WFR101 | French I (Sec. C) (O) | 25 | 1/Tu,2/Tu,3/Tu,1/Th,2/Th,3/Th | DAIZEN, Mariko PIRIOU, Vincent N. |
||||||||||||
| 10510 | WFR101 | French I (Sec. D) (O) | 25 | 5/M,6/M,7/M,5/Th,6/Th,7/Th | SHIRAISHI, Yoshiharu BUREAU, Xavier |
||||||||||||
| 10511 | WFR202 | Advanced French I (Sec. A) (O) | 25 | 5/W,6/W,7/W | BELEC, Cedric | ||||||||||||
| 10512 | WFR202 | Advanced French I (Sec. B) (O) | 25 | 5/F,6/F,7/F | DONATI, Jean-Alexis | ||||||||||||
| 10513 | WGR101 | German I (Sec. A) (O) | 25 | 5/Tu,6/Tu,7/Tu,5/Th,6/Th,7/Th | ENDO, Kosuke BARTSCH, Josua |
||||||||||||
| 10514 | WGR101 | German I (Sec. B) (O) | 25 | 5/W,6/W,7/W,5/F,6/F,7/F | ENDO, Kosuke BACKHAUS, Peter |
||||||||||||
| 10515 | WGR201 | Advanced German I (O) | 25 | 5/W,6/W,7/W | BARTSCH, Josua | ||||||||||||
| 10516 | WIT101 | Italian I (O) | 25 | 5/W,6/W,7/W,5/F,6/F,7/F | NAKAYA, Shinko BUCCI, Concettina |
||||||||||||
| 10517 | WKR101 | Korean I (Sec. A) (O) | 25 | *4/M,*5/M,*4/Th,*5/Th | HANDO, Chizuko OHE, Hye-Gyeong |
||||||||||||
| 10518 | WKR101 | Korean I (Sec. B) (O) | 25 | 1/Tu,2/Tu,3/Tu,1/Th,2/Th,3/Th | KIM, HYUNSHIN HANDO, Chizuko |
||||||||||||
| 10519 | WKR101 | Korean I (Sec. C) (O) | 25 | 5/Tu,6/Tu,7/Tu,5/Th,6/Th,7/Th | KIM, Myeong-Hee | ||||||||||||
| 10520 | WKR101 | Korean I (Sec. D) (O) | 25 | *4/W,*5/W,*4/F,*5/F | KIM, Sung Eun OHE, Hye-Gyeong |
||||||||||||
| 10521 | WKR201 | Advanced Korean I (O) | 25 | 5/W,6/W,7/W | OHE, Hye-Gyeong | ||||||||||||
| 10522 | WRU101 | Russian I (O) | 25 | 5/M,6/M,7/M,5/Th,6/Th,7/Th | FUKASAWA, Yoko GOTO, Ksenia |
||||||||||||
| 10523 | WSP101 | Spanish I (Sec. A) (O) | 25 | 1/Tu,2/Tu,3/Tu,1/Th,2/Th,3/Th | NASU, Madori ALCANIZ BUCETA, Vicente |
||||||||||||
| 10524 | WSP101 | Spanish I (Sec. B) (O) | 25 | *4/M,*5/M,*4/Th,*5/Th | ROQUE DE HISHIYAMA, Adiene Susej NASU, Madori |
||||||||||||
| 10525 | WSP101 | Spanish I (Sec. C) (O) | 25 | *4/W,*5/W,*4/F,*5/F | CUBILLOS QUEZADA, Francisca Andrea VEGA GONZALEZ, Arturo |
||||||||||||
| 10526 | WSP101 | Spanish I (Sec. D) (O) | 25 | 5/M,6/M,5/Tu,6/Tu,5/Th,6/Th | CUBILLOS QUEZADA, Francisca Andrea ROQUE DE HISHIYAMA, Adiene Susej ALCANIZ BUCETA, Vicente |
||||||||||||
| 10527 | WSP201 | Advanced Spanish I (O) | 25 | 5/M,6/M,7/M | GARCIA BERNAL, Carmen Belen | ||||||||||||
| 10603 | ELG201 | Advanced English Studies: TOEFL (E) | 22 | 1/M,1/W | MOROOKA, Mari | ||||||||||||
| 10604 | ELG202 | Advanced English Studies: IELTS (Sec. A) (E) | 22 | 1/W,1/F | ECKHAUS, Rebekka | ||||||||||||
| 10605 | ELG202 | Advanced English Studies: IELTS (Sec. B) (E) | 22 | 3/M,3/W | MACKENZIE, Graham | ||||||||||||
| 10606 | ELG301 | The Foundations of Tutoring Academic Writing (English) (E) | 22 | 1/M,1/W | GARNER, Joe | ||||||||||||
| 10401 | HPE001 | Health Science (Sec. A) (E) | 40 | 5/F | OGAWA, Tadayuki | ||||||||||||
| 10402 | HPE001 | Health Science (Sec. B) (J) | 40 | 2/Tu | HASEGAWA, Ken | ||||||||||||
| 10403 | HPE001 | Health Science (Sec. C) (E) | 40 | 6/F | OGAWA, Tadayuki | ||||||||||||
| 10404 | HPE001 | Health Science (Sec. D) (J) | 40 | 5/M | SATO, Kaori | ||||||||||||
| 10405 | HPE001 | Health Science (Sec. E) (J) | 40 | 3/Tu | HASEGAWA, Ken | ||||||||||||
| 10406 | HPE001 | Health Science (Sec. F) (J) | 40 | 3/M | SATO, Kaori | ||||||||||||
| 10407 | HPE001 | Health Science (Sec. G) (J) | 40 | 4/M | SATO, Kaori | ||||||||||||
| 10408 | HPE003 | Physical Education (J) | 90 | 4/F | HIRAKU, Shiho | ||||||||||||
TOTAL: 1611 (1626) students.