PE Exercise courses Registration as of 2026/3/12 15:45:1
| Reg No. | Course No. | Title | Section | Enroll | Schedule | Instructor | Preference | TOTAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||
| 10409 | HPE005 | Physical Education Exercise I (Sec. C) | HASEGAWA, Ken | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
| 10410 | HPE005 | Physical Education Exercise I (Sec. C) | HIGASHIYAMA, Masao | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | |||
| 10411 | HPE005 | Physical Education Exercise I (Sec. C) | YAMAUCHI, Hiroshi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| 10412 | HPE005 | Physical Education Exercise I (Sec. C) | GORAI, Asuka | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| 10413 | HPE005 | Physical Education Exercise I (Sec. C) | SATO, Kaori | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| 10414 | HPE005 | Physical Education Exercise I (Sec. C) | KASAI, Hiromi | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| 10415 | HPE005 | Physical Education Exercise I (Sec. C) | HIGASHIYAMA, Masao | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | |||
| 10416 | HPE005 | Physical Education Exercise I (Sec. C) | HASEGAWA, Ken | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| 10417 | HPE005 | Physical Education Exercise I (Sec. C) | GORAI, Asuka | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| 10418 | HPE005 | Physical Education Exercise I (Sec. C) | SATO, Kaori | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| 10419 | HPE005 | Physical Education Exercise I (Sec. C) | GORAI, Asuka | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |||
| 10420 | HPE005 | Physical Education Exercise I (Sec. C) | GORAI, Asuka | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |||
| 10421 | HPE005 | Physical Education Exercise I (Sec. C) | KASAI, Hiromi | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| 10422 | HPE005 | Physical Education Exercise I (Sec. C) | YAMAUCHI, Hiroshi | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
| 10423 | HPE005 | Physical Education Exercise I (Sec. C) | YAMAUCHI, Hiroshi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| 10424 | HPE005 | Physical Education Exercise I (Sec. C) | GORAI, Asuka | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |||
| 10425 | HPE005 | Physical Education Exercise I (Sec. C) | GORAI, Asuka | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |||
| 10426 | HPE005 | Physical Education Exercise I (Sec. C) | HIGASHIYAMA, Masao | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | |||
| 10427 | HPE005 | Physical Education Exercise I (Sec. C) | HASEGAWA, Ken | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |||
| 10428 | HPE005 | Physical Education Exercise I (Sec. C) | GORAI, Asuka | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |||
| 10429 | HPE005 | Physical Education Exercise I (Sec. C) | SATO, Kaori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||
| 10430 | HPE005 | Physical Education Exercise I (Sec. C) | HIGASHIYAMA, Masao | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| 10431 | HPE005 | Physical Education Exercise I (Sec. C) | HIGASHIYAMA, Masao | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||
| 10432 | HPE005 | Physical Education Exercise I (Sec. C) | HASEGAWA, Ken | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |||
| 10433 | HPE005 | Physical Education Exercise I (Sec. C) | HASEGAWA, Ken | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |||
| 10434 | HPE005 | Physical Education Exercise I (Sec. C) | SATO, Kaori | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |||
| 10435 | HPE005 | Physical Education Exercise I (Sec. C) | SATO, Kaori | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| 10436 | HPE005 | Physical Education Exercise I (Sec. C) | HASEGAWA, Ken | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |||
| 10437 | HPE005 | Physical Education Exercise I (Sec. C) | SATO, Kaori | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||
| 10438 | HPE005 | Physical Education Exercise I (Sec. C) | HIGASHIYAMA, Masao | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |||
| 10439 | HPE007 | Physical Education Exercise III (Sec. C) | YAMAUCHI, Hiroshi | 18 | 22 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | |||
| 10440 | HPE007 | Physical Education Exercise III (Sec. C) | YAMAUCHI, Hiroshi | 17 | 9 | 6 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 43 | |||
| 10441 | HPE007 | Physical Education Exercise III (Sec. C) | HIGASHIYAMA, Masao | 34 | 6 | 11 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 55 | |||
| 10442 | HPE007 | Physical Education Exercise III (Sec. C) | YAMAUCHI, Hiroshi | 19 | 14 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | |||
| 10443 | HPE007 | Physical Education Exercise III (Sec. C) | YAMAUCHI, Hiroshi | 21 | 17 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 43 | |||
| 10444 | HPE010 | SOFTBALL (Sec. C) | YAMAUCHI, Hiroshi | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |||
| 10445 | HPE010 | FUTSAL (Sec. C) | YAMAUCHI, Hiroshi | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | |||
| 10446 | HPE010 | ULTIMATE FLYING DISC (Sec. C) | HONDA, Masakazu | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |||
| 10447 | HPE010 | DISC GOLF (Sec. C) | HONDA, Masakazu | 8 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | |||
| 10448 | HPE010 | OUTDOOR TEAM SPORTS (Sec. C) | GORAI, Asuka | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||
| 10449 | HPE011 | BASKETBALL (Sec. C) | HASEGAWA, Ken | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | |||
| 10450 | HPE012 | TENNIS (BEGINNING) (Sec. C) | OKADA, Mitsuhiro | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |||
| 10451 | HPE012 | TENNIS (BEGINNING) (Sec. C) | OKADA, Mitsuhiro | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | |||
| 10452 | HPE012 | BADMINTON (BEGINNING) (Sec. C) | GORAI, Asuka | 21 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | |||
| 10453 | HPE012 | BADMINTON (BEGINNING) (Sec. C) | GORAI, Asuka | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | |||
| 10454 | HPE014 | GOLF (BEGINNING) (Sec. C) | HASHIGUCHI, Takeo | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | |||
| 10455 | HPE014 | GOLF (BEGINNING) (Sec. C) | HASHIGUCHI, Takeo | 21 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |||
| 10456 | HPE014 | ARCHERY (BEGINNING) (Sec. C) | OKA, Yoshiro | 22 | 7 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 37 | |||
| 10457 | HPE014 | ARCHERY (BEGINNING) (Sec. C) | OKA, Yoshiro | 15 | 8 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 31 | |||
| 10458 | HPE014 | BEGINNER'S SWIMMING (BEGINNING) (Sec. C) | SATO, Kaori | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |||
| 10459 | HPE016 | YOGA FOR STUDENT (BEGINNING) (Sec. C) | HIRATA, Tomoko | 14 | 9 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 31 | |||
| 10460 | HPE016 | RELAXATION YOGA (BEGINNING) (Sec. C) | HIRATA, Tomoko | 12 | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | |||
| 10461 | HPE016 | ROPE CLIMBING (BEGINNING) (Sec. C) | HIGASHIYAMA, Masao | 13 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 21 | |||
| 10462 | HPE021 | NIPPON MINZOKU BUYO (BEGINNING) (Sec. C) | YOSHINO, Yufuko | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | |||
| 10463 | HPE021 | NIPPON MINZOKU BUYO (BEGINNING) (Sec. C) | YOSHINO, Yufuko | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |||
| 10464 | HPE021 | SOCIAL DANCE (BEGINNING) (Sec. C) | KAMATSUKA, Masanori | 7 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | |||
| 10465 | HPE021 | SOCIAL DANCE (BEGINNING) (Sec. C) | KAMATSUKA, Masanori | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||
| 10466 | HPE021 | CREATIVE WADAIKO (BEGINNING) (Sec. C) | SENDA, Tetsushi | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| 10467 | HPE021 | TRADITIONAL WADAIKO (BEGINNING) (Sec. C) | SENDA, Tetsushi | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | |||
| 10468 | HPE021 | HIP HOP (BEGINNING) (Sec. C) | KASAI, Hiromi | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | |||
| 10469 | HPE021 | JAZZ DANCE (BEGINNING) (Sec. C) | KASAI, Hiromi | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |||
| 10470 | HPE023 | RECREATION SPORTS (Sec. C) | HASEGAWA, Ken | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | |||
TOTAL: 343 (1626) students.